Technical parameters:
Items | Technical Parameters | Image | |
Name | 144KHz ultrasonic transducer | ![]() | |
Model | PHA-144-03D | ||
Frequency | 145KHz±5% | ||
Detection Distance | 0.12~2m | ||
Minimum Parallel lmpedance | 650Ω±20% | ||
Capacitance | 600pF±20% @1KHz | ||
Sensitivity | No load driving voltage:200Vpp,Distance:0.3m,Echo Amplitude:5mV | ||
Operating Voltage | Peak Voltage<750 Vpp | ||
Operating Temperature | -40~+80ºC | ||
Pressure | ≤3Kilos or 0.3MPa | ||
Angle | (Beamwidth) Half-power Beam Width@-3dB:9°±10%, Sharp Angle:21°±10% | ||
Housing Material | PVDF | ||
Protection Level | IP68 | ||
Weight | 10g±5%(Length:20cm) | ||
Wiring Instructions | Integrated interface:Red+,White-,Black: shielded wire ( temperature sensor is optional) | ||
Admittance Curve | Product Structure Diagram | ||
![]() | ![]() |
Block diagram of ultrasonic Distance transducer :
Schematic Diagram of Temperature Sensor (model: MF58_502F3470):
Integrated type Cable instruction:
1.Wiring instruction of transducer: interface (3pin, 2.54mm terminal)
Red: transducer +
White: transducer -
Black: shielding
2.Cable Instruction of Temperature Sensor: interface (3pin, 2.0mm terminal)
Red and black are temperature sensor wiring
Split type: standard 10m cable, with each additional 50m of cable, the signal attenuation is 6dB
Three-core wiring instructions:
Red: Transducer +
Blue: temperature sensor +
Black: Public-
Four-core wiring instructions:
Red: Transducer +
Yellow: Transducer-
Blue, black: temperature sensor