Technical parameters:
Items | Technical Parameters | Image | |
Name | 64KHz ultrasonic transducer | ||
Model | PHA-64-05E-FB | ||
Frequency | 49KHz±5% | ||
Detection Distance | 0.25~5m | ||
Minimum Parallel lmpedance | 1000Ω±20% | ||
Capacitance | 1200pF±20% @1KHz | ||
Sensitivity | No load driving Voltage:850Vpp,Distance:0.6m,Echo Amplitude:50mV | ||
Operating Voltage | Peak Voltage<1500Vpp | ||
Operating Temperature | -40~+80ºC | ||
Pressure | ≤3Kilos or 0.3MPa | ||
Angle | (Beamwidth)Half-power Beam Width@-3dB:5.7°±10%, Sharp Angle:13.5°±10% | ||
Housing Material | ABS | ||
usage | Ultrasonic level gauge, ultrasonic anti-collision, ultrasonic rangefinder | ||
Installation Dimension | Bottom with thread:M60×2 or G2A | ||
Protection Level | IP68 | ||
Weight | 410g±5% | ||
Wiring Instructions | red transducer +, white: transducer -, blue: black temperature sensor wire (MF58);red: transducer +, blue: temperature sensor +, black: public - | ||
Admittance Curve | Product Structure Diagram | ||
Block diagram of ultrasonic Distance transducer :
Schematic Diagram of Temperature Sensor (model: MF58_502F3470):
Integrated type Cable instruction:
1.Wiring instruction of transducer: interface (3pin, 2.54mm terminal)
Red: transducer +
White: transducer -
Black: shielding
2.Cable Instruction of Temperature Sensor: interface (3pin, 2.0mm terminal)
Red and black are temperature sensor wiring
Split type: standard 10m cable, with each additional 50m of cable, the signal attenuation is 6dB
Three-core wiring instructions:
Red: Transducer +
Blue: temperature sensor +
Black: Public-
Four-core wiring instructions:
Red: Transducer +
Yellow: Transducer-
Blue, black: temperature sensor