ZXX-C1510 Full automatic glass milling machine glass cutouts making machine







| Description | unit | parameter |
| Model No. | ZXX - C1015 | |
| Colum | Set | Heavy iron |
| Control System | set | LEETRO |
| Axis | PC | Cutter change : by hand |
| Diam:¢125 | ||
| coller:cool water | ||
| RPM:24000 | ||
| POWER:5.5KW | ||
| Drive | set | YMPC |
| Invertor | kw | BEST : 11KW |
| Work table size | mm | 1000*1500 |
| Routine line | mm | Routine :1000*1500*380 |
| Z-axis space height-open | mm | 380 |
| motor | set | Shenzhen,China |
| Internal of machine structure | set | Half cover/ waterproof design |
| Work table load weight | KG | 120 |
| Positioning accuracy | mm | 0.01 |
| Repeated positioning accuracy | MM | 0.01 |
| Max speed (empty) | M/MIN | 15 |
| Max process speed | M/MIN | 3M/MIN |
| Stroke protection | PC | Omron,Japan |
| GEAR | PC | GERMAN DMJ-1.5M High precision |
| Guide Screw bearing | PC | HIWIN |
| Model: Z axis with diagonal contact | ||
| Lubrication system | set | Origin : TAIRUN |
| Lubrication automatically | ||
| Cooling type | set | Water pump |
| Main axis cooling | set | Automatic thermostat cooler |
| Main electric | set | CHINT / SCHNEIDER |
| Volt./Frequecny | KW | AC/380v/10KW/50HZ (AS PER CUSTOMER REQUEST) |
| Machine Size | mm | 2230*1830*2200mm |
| weight | KG | 1200 |
| power | KW.H | 7.6 |





